獎項
詳細資訊
香水
顏色
味道
服務於:
18 - 20 °C.
長壽:
15 - 25 years
醒酒時間:
2 hours
搭配
- 創業年份: 1902
- 釀酒師: Giancarlo Tommasi
- 生產的瓶子: 4.500.000
- 公頃: 262
An attentive ear to change, respect of place, and high-quality production are three driving factors that put Tommasi among Italy's leading producers. The strength of the family truly forges every Tommasi. 閱讀更多
| Name | Tommasi Amarone della Valpolicella Classico De Buris Riserva 2008 |
|---|---|
| Type | Red green still |
| Denomination | Amarone della Valpolicella DOC |
| Vintage | 2008 |
| Size | 0,75 l |
| Alcohol content | 15.5% 按體積 |
| Grape varieties | 62% Corvina, 25% Corvinone, 8% Oseleta, 5% Rondinella |
| Country | Italy |
| Region | Veneto |
| Vendor | Tommasi |
| Origin | Sant'Ambrogio (VR) |
| Climate | Extended hours of sunlight and the cool, gentle breeze from Lake Garda provide a particularly favourable microclimate, and one that is unique in Valpolicella. Altitude: 300 m. a.s.l. Exposure: South west, the vineyards face Lake Garda. |
| Soil composition | Clay and limestone, potassium and calcium, rich in lime with low concentrations of magnesium and iron. Medium texture and an average granular content above 2 mm, pH 7-7.5. Sparse plant cover, and low in organic matter. |
| Cultivation system | Guyot |
| Yield per hectare | 6500 kg |
| Harvest | The hand-picked harvest of the grapes began on 5 October. The clusters are placed in small 7 kg crates and are then placed to dry on bamboo racks. |
| Wine making | The selected grapes are placed on traditional Arele, bamboo racks, and then left to dry for 110 days in a room specially equipped with a ventilation system that maintains a constant flow of air and low humidity. The grapes are pressed in January and ferment slowly for 30 days in oak vats, using exclusively indigenous yeasts. |
| Aging | Malolactic fermentation takes place twice in the first two years of ageing in Slavonian oak barrels following the phases of the moon and the seasons. The wine then refines for 5 years in oak barrels of 15-30 hl. |
| Total acidity | 5.73 gr/L |
| Residual sugar | 4.08 gr/L |
| Dry extract | 35.28 gr/L |
| Year production | 7922 瓶子 |
| Allergens | Contains sulphites |

