獎項
詳細資訊
香水
顏色
味道
服務於:
12 - 14 °C.
長壽:
03 - 05 years
搭配
Pasta
Fish
Cheese
Poultry
White fish
製造商
Belisario
來自這個酒莊
- 創業年份: 1971
- 釀酒師: Roberto Potentini
- 生產的瓶子: 1.300.000
- 公頃: 300
Cantine Belisario, founded in 1971 today is a farm of 300 hectares of vineyards and a cellar with a capacity of 30,000Hl. It is the largest producer of a typical white wine from Marche: Verdicchio di Matelica DOC. All the vineyards are close to the winery at a maximum distance of 10 minutes, all are housed in the Alta Vallesina.
閱讀更多
| 名称 | Belisario Verdicchio di Matelica Meridia 2022 |
|---|---|
| 类型 | White still |
| 葡萄酒名称 | Verdicchio di Matelica DOC |
| 年份 | 2022 |
| 容量 | 0,75 l |
| 酒精度 | 13.5% 按體積 |
| 葡萄品种 | 100% Verdicchio Bianco |
| 国家 | Italy |
| 产地 | Marche |
| 供应商 | Belisario |
| 产地 | Matelica (Macerata). |
| 气候 | Altitude: 360 m. a.s.l. Exposure: South. |
| 土壤成分 | Loose. |
| 栽培系统 | Double cordon, Guyot. |
| 收获 | Defined based on the maturation curves of sugars, total acidity, and pH. Grapes are harvested in 2t grape wagons. |
| 发酵温度 | 18 °C |
| 发酵 | About 30 days. |
| 酿酒工艺 | In white. Cold decanting of the static must. |
| 陈酿 | 15 months in vitrified concrete casks without racking. |
| 总酸度 | 5.3 gr/L |
| 克/升/升 (LPH) | 3.2 |

