獎項
詳細資訊
香水
顏色
味道
服務於:
16 - 18 °C
長壽:
10 -15年
醒酒時間:
1小時
- 創業年份: 1995
- 釀酒師: Paolo Castagnedi
- 生產的瓶子: 2.000.000
- 公頃: 150
| 名称 | Tenuta Sant'Antonio Scaia Cabernet Sauvignon Torre Mellotti 2019 |
|---|---|
| 类型 | 紅葡萄酒 醇 半芳香族 |
| 葡萄酒名称 | Veneto IGT |
| 年份 | 2019 |
| 容量 | 0,75 l |
| 酒精度 | 14.0% 按體積 |
| 葡萄品种 | 100% Cabernet Sauvignon |
| 国家 | Italy |
| 产地 | 威尼托 |
| 供应商 | Tenuta Sant'Antonio |
| 产地 | Comune di Mezzane di Sotto - Località Monte Garbi |
| 气候 | Altitude: 300 m. a.s.l. |
| 土壤成分 | Sandy, muddy with a good deal of white calcareous protrusions. |
| 栽培系统 | "Pergola" and Guyot. |
| 每公顷产量 | 12000 kg |
| 收获 | Hand in platteaux - Soft pressing with a pneumopress. |
| 酿酒工艺 | In steel to temperature controlled with it leavens selected. Natural alcoholic fermentation to temperature controlled for 10 days. Malolactic natural, batonage one time to the week till the end of the malolactic one, stabilization to cold when it serves. |
| 陈酿 | In steel. |
| 总酸度 | 6.06 gr/L |

