奖项
详情
气泡
香水
颜色
味道
服务于:
06 - 08 °C.
长寿:
03 - 05 years
搭配
- 创办年份: 2001
- 酿酒师: Luciano Rebuli, Paolo Vettoretti
- 生产的瓶子: 1.300.000
- 公顷: 80
Today La Tordera is run by Paolo and Renato Vettoretti, with the precious support of their parents Pietro and Mirella. We cultivate 80 hectares of vineyards, each with unique characteristics. This diversity of soils allows us to create wines that express the territory in its purest essence, conveying the uniqueness and beauty of Valdobbiadene in the glass. 阅读更多
| 名称 | La Tordera Valdobbiadene Prosecco Rive di Vidor Tittoni Dry 2022 |
|---|---|
| 类型 | White green charmat method sparkling wine dry |
| 葡萄酒名称 | Conegliano Valdobbiadene Prosecco DOCG |
| 年份 | 2022 |
| 容量 | 0,75 l |
| 酒精度 | 11.5% 按体积 |
| 葡萄品种 | Glera, Perera |
| 国家 | Italy |
| 产地 | Veneto |
| 供应商 | La Tordera |
| 故事 | It is named after its former owner, Mr Cavalier Tittoni, who donated all his land to the Vidor nursery school after the destruction of his spinning mill during the First World War. For 70 years now, these vineyards have been cultivated by the Vettoretti family. |
| 产地 | Village of Casera del Cavalier Tittoni, Town of Vidor (Treviso). |
| 气候 | Altitude: 240 m. a.s.l. |
| 土壤成分 | Limestone. |
| 栽培系统 | Double cordon. |
| 每公顷产量 | 13,000 kg/hectare. |
| 收获 | In late September when the grapes are very ripe. |
| 酿酒工艺 | Very slow alcoholic fermentation. |
| 陈酿 | The second fermentation is slow in which the yeasts slowly release carbon dioxide which becomes almost creamy and persistent. |
| 总酸度 | 5.6 gr/L |
| 残糖 | 18.5 gr/L |

