Description
Brut rosé from Franciacorta, 12.5% ABV, produced by Berlucchi Guido. Blend: 60% Pinot Noir, 40% Chardonnay. 0.75L bottle. A Franciacorta Rosé born from the passion and experience of a historic winery, a tribute to the Italian sparkling wine tradition. The brief maceration of the Pinot Noir on the skins gives this wine a pleasant vinosity. Elegant notes of berries and ripe fruit blend well with delicate aromas of yeast and bread crust. A deep pink color that may vary slightly with each harvest. On the palate, it is refined, elegant, lively, and full-bodied, with a medium-high sugar content that balances the crisp acidity. A perfect wine to celebrate any occasion, ideal as an aperitif or paired with fish and white meat dishes.
Awards
Details
Perlage
Perfume
Color
Taste
Serve at:
06 - 08 °C.
Longevity:
05 - 10 years
Pairings
- Start up year: 1961
- Oenologist: Ferdinando dell'Aquila, Arturo Ziliani
- Bottles produced: 4.100.000
- Hectares: 130
| Name | Berlucchi '61 Franciacorta Rosè Brut |
|---|---|
| Type | Rosé brut |
| Denomination | Franciacorta DOCG |
| Size | 0,75 l |
| Alcohol content | 12.5% by volume |
| Grape varieties | 60% Pinot Nero, 40% Chardonnay |
| Country | Italy |
| Region | Lombardy |
| Vendor | Berlucchi Guido |
| Origin | Grapes from the most suitable vineyards in the 19 municipalities of Franciacorta. |
| Yield per hectare | 9,000 kg. |
| Harvest | From the second 10 days of August to the first of September. |
| Wine making | Soft and progressive pressing of the bunches with splitting of the must; alcoholic fermentation in steel vats. Maceration of the Pinot Noir in contact with the skins for a few hours (pink maceration) gives colour and aromas typical of the variety. |
| Aging | Preparation of the cuvée in the Spring following the harvest. Second fermentation in the bottle and subsequent ageing in contact with its own yeasts for at least 24 months, followed by a further 2 months after disgorging. |
| Total acidity | 7.5 gr/L |
| PH | 3.1 |
| Residual sugar | 8.0 gr/L |
| Dry extract | 22.0 gr/L |
| Allergens | Contains sulphites |

