Description
A still white wine from Trentino-Alto Adige, 12% ABV, produced by Pojer and Sandri. 100% Nosiola, 2024 vintage. A wine that tells the story of a region and a family that has cultivated this land with passion for over a century. The origin of the name, Nosiola, could refer to the wine's bitterish finish, reminiscent of hazelnut, or to the amber color of the ripe grapes. Its delicate, elusive yet highly distinctive aroma features delicate fruity nuances reminiscent of Golden Delicious apples. Pale straw yellow with greenish highlights. On the palate, it is savory and fragrant, moderately acidic, with an aftertaste reminiscent of hazelnut.
Details
Perfume
Color
Taste
Serve at:
10 - 12 °C.
Longevity:
03 - 05 years
Pairings
- Start up year: 1975
- Oenologist: Mario Pojer
- Bottles produced: 250.000
- Hectares: 33
Faedo 1998: We are already starting to show our thirst for innovation: we are among the first at a national level to market Chardonnay, which until then was practically unknown.
Faedo 2002: We patent the reduction and press vinification with nitrogen recovery, which drastically reduces the use of sulphites. We then begin to wash the grapes through the grape jacuzzi.
The arrival of Marianna, Matteo, Fiamma, Elisa and Federico has brought further life and energy to this dream in which passion and innovation are the keystone.
Faedo 2013: The Zero Infinito project is born: Zero chemical treatments in the countryside, Zero sulphur dioxide, Zero commercial yeasts, Zero clarifying agents, Zero filtrations, Zero antioxidants. Read more
| Name | Pojer e Sandri Nosiola 2024 |
|---|---|
| Type | White green still |
| Denomination | Vigneti delle Dolomiti IGT |
| Vintage | 2024 |
| Size | 0,75 l |
| Alcohol content | 12.0% by volume |
| Grape varieties | 100% Nosiola |
| Country | Italy |
| Region | Trentino Alto Adige |
| Vendor | Pojer e Sandri |
| Story | The origin of the name, Nosiola, is uncertain. It may refer to the wine's bitterish finish, reminiscent of hazelnuts, or to the amber colour of ripe grapes. |
| Origin | Cadastral municipality of Faedo in the hamlet of Coveli Erti, locality of Pra Grand |
| Climate | Conoide of the cadastral commune of Faedo in the Coveli Erti locality: 300 m. a.s.l. with South - West exposure; Pra Grand locality: 550 m. a.s.l. with West exposure |
| Soil composition | Faedo lies between the Permian formation of the porphyritic platform (volcanic rock) and the Werfenian deposits of sandstone, siltstone, limestone marl and dolomite. The soil varies in depth from 30 to 100 cm, is of a silty-calcareous type and rests on a marly conglomerate. |
| Cultivation system | "Pergoletta trentina open, Guyot. |
| Plants per hectare | 6200-6500 |
| Yield per hectare | 110 q. |
| Wine making | The white wine-making method involves washing the grapes and pressing in a controlled atmosphere. Both techniques were developed on the estate with the aim of avoiding the use of exogenous antioxidants and to preserve the varietal characteristics of the grapes themselves (aromas and antioxidants). |
| Allergens | Contains sulphites |

