Récompenses
Détails
Parfum
Couleur
Goût
Servir à :
08 - 10 °C.
Longévité :
05 - 10 ans
Accords
- Année de création: 1965
- Oenologue: Fabio Gennarelli, Riccardo Cotarella
- Bouteilles produites: 700.000
- Hectares: 125
Aujourd'hui, l'entreprise est dirigée par les enfants de Francesco Paolo, Maria Ida et Salvatore Avallone, qui poursuivent avec un dévouement exclusif le rêve et le projet de leur père, en reprenant l'important héritage et en regardant encore plus loin : de l'Ager Falernus, ils sont allés jusqu'à la province d'Avellino avec de nouveaux vignobles, de nouveaux projets et des vins qui racontent la forte identité de la Campanie Félix. En 2004, Villa Matilde a ouvert le domaine Pietrafusa dans la zone Irpinian DOCG, dans la province d'Avellino, et a commencé à produire de nouveaux vins. Lire la suite
| Name | Villa Matilde Falerno del Massico Bianco 2019 |
|---|---|
| Type | Blanc tranquille |
| Denomination | Falerno del Massico DOC |
| Vintage | 2019 |
| Size | 0,75 l |
| Alcohol content | 13.5% par volume |
| Grape varieties | 100% Falanghina |
| Country | Italie |
| Region | Campanie |
| Vendor | Villa Matilde |
| Origin | Cellole (CE) |
| Climate | Altitude: 140 m. a.s.l. |
| Soil composition | Volcanic, with abundant phosphorus and potassium. |
| Cultivation system | Guyot, with about 6-8 buds per vine. |
| Plants per hectare | 4,500-4,800 vines per hectare. |
| Yield per hectare | 6,500 ca. litres/hectares. |
| Harvest | Second half of September. |
| Fermentation temperature | 10 2 °C |
| Fermentation | 20 days |
| Wine making | The grapes are cryomacerated to obtain greater aromatic extraction and improved structure, followed by gentle pressing; the chilled must is gravity-settled, then fermented at 10 2 °C for about 20 days. |
| Aging | In steel for 3 months. |
| Year production | 6500 bouteilles |
| Allergens | Contains sulphites |

